Things to Do
Trail Map
Eighteen named trails, 8.5 kilometres in all, mowed twice a year. The yard sits 71 metres above the river, so every walk down is a climb back up. Eagle Point Trail is the long one at 1.3 kilometres, and Buffalo Climb and the Fishing Loop are the two loops.
- 18 trails
- 8.5 km
The Map
Tap a trail for its length and where it leads.
Satellite view. Trail lines follow the GPS track, and the markers show the yard buildings, the lookouts, and a few landmarks along the way. Use the list in the corner of the map to jump to any trail.
Every Trail
The full list, longest first.
| Trail | Length | Route | Connects to |
|---|---|---|---|
| Eagle Point Trail | 1.34 km, about 20 min | Point to point | Horseshoe Trail, Buffalo Climb; dead end at the other end |
| Horseshoe Trail | 1.25 km, about 20 min | Point to point | Chokecherry Lane, Buffalo Climb, Eagle Point Trail |
| River Run | 0.97 km, about 15 min | Point to point | Fishing Loop, Aspen Alley, Buffalo Climb |
| Dead Woods Trail | 0.79 km, about 10 min | Point to point | Aspen Alley; dead end at the other end |
| Buffalo Climb | 0.69 km, about 10 min | Loop | Horseshoe Trail, Eagle Point Trail |
| Chokecherry Lane | 0.52 km, about 8 min | Point to point | Horseshoe Trail, Trapper's Cabin Trail, Moose Path Trail |
| North River Trail | 0.48 km, about 8 min | Point to point | Dead Woods Trail; dead end at the other end |
| Maple Shade Trail | 0.41 km, about 7 min | Point to point | Chokecherry Lane; dead end at the other end |
| Hill Springs Trail | 0.36 km, about 6 min | Point to point | Maple Shade Trail, River Run |
| Aspen Alley | 0.30 km, about 5 min | Point to point | River Run – North, Fishing Loop, River Run |
| Moose Path Trail | 0.28 km, about 5 min | Point to point | River Run; dead end at the other end |
| River Run – North | 0.26 km, about 4 min | Point to point | River Run; dead end at the other end |
| Trapper's Cabin Trail | 0.24 km, about 4 min | Point to point | Chokecherry Lane, Moose Path Trail, River Run – North |
| Dead End Trail | 0.21 km, about 4 min | Point to point | Dead Woods Trail; dead end at the other end |
| Cranberry Lane | 0.18 km, about 3 min | Point to point | Chokecherry Lane; dead end at the other end |
| River Run – South | 0.14 km, about 3 min | Point to point | Maple Shade Trail, River Run |
| Rabbit Run | 0.09 km, about 2 min | Point to point | Hill Springs Trail, River Run – South |
| Fishing Loop | 0.06 km, about 1 min | Loop | River Run, Aspen Alley |
Lengths are measured from the GPS track. Minutes assume an easy walking pace of about 4 km/h; the climb back up from the river takes longer than the way down. Click a trail name to find it on the map, or a column heading to sort.
Print or Save
Take the map with you.
One page, letter size, with every trail numbered on the map, the trail table, and a QR code that opens this page. Phone signal is patchy in the river hills, so a printed copy in your pocket is worth having.